Non Precious
Type | Description | Manufacturer | Place of Origin | Content | Color | ISO No. | CE No. | FDA 510K |
Co-Cr | Argeloy NP Supreme | Argen | America | Co61%,Cr27%,Mo6% | White | FM541808 | 0086 | K002302 |
High Noble
Type | Description | Manufacturer | Place of Origin | Content | Color | ISO No. | CE No. | FDA 510K |
Au74% | d.SIGN96 Ceramic Alloy | Ivoclar Viadent INC | America | Au73.38%,Ag9%,Pd5.4% | Yellow | 22674 | 0120 | K011023 |
Au40% | Evolution Lite Ceramic Alloy | Ivoclar Viadent INC | America | Au40.3%,Ag9.2%,Pd39.3% | White | 22674 | 0120 | K092376 |
Semi-Precious
Type | Description | Manufacturer | Place of Origin | Content | Color | ISO No. | CE No. | FDA 510K |
Pd24.6% | Callisto CPG Ceramic Alloy | Ivoclar Viadent INC | America | Pd24.6%Co39.9% Cr 21.3% W1.2% | White | FM541808 | 0086 | EXEMPT |
Pd25% | NobleCrown | Argen | America | Pd25% Ni 37.5% Cr 25% | White | FM541808 | 0086 | K002302 |
Pd53.3% | W-1 Ceramic Alloy | Ivoclar Viadent INC | America | Pd53.3%,Sn8.5% ,Ag 37.7% | White | 22674 | 0120 | K905324 |
Full Gold Crown
Type | Description | Manufacturer | Place of Origin | Content | Color | ISO No. | CE No. | FDA 510K |
Au62% | X-L C&B Alloy | Ivoclar Viadent INC | America | Au61.7%,Ag25.2%,Pd3.05%,Cu9.6% | Yellow | 22674 | 0120 | K913070 |
Au50% | Magenta C&B Alloy | Ivoclar Viadent INC | America | Au50.0%,Ag21.0%,Pd6.5%,Cu19.5%,Zn 1.0% | Yellow | 22674 | 0120 | K860439 |
Au40% | Minigold C&B Alloy | Ivoclar Viadent INC | America | Au40.0% Ag47.0% Pd4.0% Cu7.5% | White | 22674 | 0120 | K905326 |
Au20% | Solarcast 20 C&B Alloy | Ivoclar Viadent INC | America | Au 20.0%,Ag40.0%,Pd15.0%,Cu10.0%,Zn2.0% | Yellow | 22674 | 0120 | K855182 |
Au2% | Argenco Y+ | Argen | America | Au2%,P34.9% Ag 30 | Yellow | FM541808 | 0086 | K002302 |
Framework
Type | Description | Manufacturer | Place of Origin | Content | Color | ISO No. | CE No. | FDA 510K |
Co-Cr Framework | Argeloy Partial | Argen | America | Co64%,Cr28% Mo6%, | White | 0086 | ||
Vitallium 2000 PLUS | Vitallium 2000 PLUS | Dentsply | America | Co63.8%,Cr29%,Mo5.2% | 22674 | 0086 | K970205 |
Ceramic Powder
Type | Description | Manufacturer | Place of Origin | Content | Color | ISO No. | CE No. | FDA 510K |
E.max Ceram | IPS e.max Ceram | Ivoclar | Liechtenstein | “71309963,70056296, 71322640” | 0123 | K012174 | ||
Zirconia Ceramic | Cerabien ZR | Noritake | Japan | Postassium Al. Si glass | JP06/40024 | 0121 | K031968 | |
Metal Ceramic | IPS CLASSIC | Ivoclar | Liechtenstein | 0123 | W41496 | |||
Metal Ceramic | VMK 95 | Vita | Germany | 50069-56-01 | 0124 | K122269 |
Zirconia
Type | Description | Manufacturer | Place of Origin | Content | Color | ISO No. | CE No. | FDA 510K |
Zirconia Block | Nexxzrt | Sagemax | USA | W-98-16-NT-WT | 0086 | K130991 | ||
Zirconia Block | UPCERA | UPCERA | China | |||||
Zirconia Block | Noritake | KATANA ZIRCONIA | Japan | |||||
Zirconia Block | Aidite | Aidite | China |
Composite
Type | Description | Manufacturer | Place of Origin | Content | Color | ISO No. | CE No. | FDA 510K |
Solidex | CERAMAGE | Shofu | Japan | UDMA, 4-AET, SiO | 0120 | K972292 | ||
Composite | Nexco paste | Ivoclar | Liechtenstein | 0123 | ||||
Die of Stump Shade | Natural DIE MATERIAL | Ivoclar | Liechtenstein | 0123 |